| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Home | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| 1. | Churchill High School | 123.00 | |
| 2. | Los Gatos High School | 108.00 | |
| 3. | Bakersfield High School | 103.00 | |
| 4. | Atascadero High School | 100.00 | |
| 5. | Royal | 83.50 | |
| 6. | Murrieta Valley | 73.50 | |
| 7. | Oxnard High School | 69.00 | |
| 8. | San Benito | 68.00 | |
| 9. | San Fernando | 67.00 | |
| 10. | Foothill Bakersfield High School | 62.00 | |
| (tie) | Clovis West | 62.00 | |
| 12. | Morro Bay | 55.00 | |
| 13. | Waterford | 50.50 | |
| 14. | Ontario | 48.50 | |
| 15. | Sunnyside | 48.00 | |
| 16. | Liberty | 46.00 | |
| (tie) | Edison High School | 46.00 | |
| 18. | Washington Union | 45.00 | |
| (tie) | Coalinga | 45.00 | |
| 20. | Bullard | 44.50 | |
| 21. | Clovis East | 42.50 | |
| (tie) | Hillsdale | 42.50 | |
| 23. | Bellarmine High | 42.00 | |
| 24. | Mayfair | 41.00 | |
| 25. | Lemoore High School | 38.00 | |
| 26. | Simi Valley High School | 35.00 | |
| 27. | Sanger | 32.50 | |
| 28. | Frontier | 30.50 | |
| 29. | Lompoc | 28.00 | |
| (tie) | Golden West High School | 28.00 | |
| 31. | Corcoran High School | 26.00 | |
| (tie) | Mendota High School | 26.00 | |
| 33. | Sante Fe High School | 25.50 | |
| 34. | Ridgeview | 24.00 | |
| 35. | Bakersfield Christian | 23.50 | |
| 36. | Firebaugh | 22.50 | |
| 37. | Cabrillo High School | 22.00 | |
| (tie) | Arroyo Grande High School | 22.00 | |
| 39. | Del Mar High School | 21.50 | |
| 40. | Brea-Olinda | 21.00 | |
| 41. | Buchanan | 20.50 | |
| 42. | Stockdale | 19.00 | |
| 43. | King City High School | 18.00 | |
| 44. | El Camino Real | 14.50 | |
| 45. | Mariposa County High School | 14.00 | |
| 46. | Monrovia High School | 13.00 | |
| (tie) | Calabasas HS | 13.00 | |
| 48. | Roosevelt | 12.00 | |
| (tie) | Hanford | 12.00 | |
| 50. | Tesoro High School | 11.00 | |
| 51. | San Luis Obispo High School | 7.00 | |
| (tie) | Hoover | 7.00 | |
| (tie) | Greenfield | 7.00 | |
| 54. | Mt. Whitney | 6.00 | |
| 55. | Moorpark High School | 5.00 | |
| (tie) | South Pasadena High School | 5.00 | |
| 57. | Reedley | 4.00 | |
| 58. | Esperanza High School | 3.00 | |
| (tie) | Channel Islands High School | 3.00 | |
| 60. | Terra Nova | 0.00 | |
| (tie) | San Leandro | 0.00 | |
| (tie) | Santa Maria High School | 0.00 | |
| (tie) | Mater Dei | 0.00 | |
| (tie) | San Mateo | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|