| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Consolation - Semifinals | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 2,841 | Travis Rasmussen | Bakersfield High School | 31- 3 | |||
| Vincent Rubio | Lemoore High School | 4- 2 | ||||
| 2,842 | Roberet Rios | Liberty | 5- 3 | |||
| Josh Ramirez | San Benito | 6- 1 | ||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 2,843 | Tyler Reibsamen | Churchill High School | 12 | 40- 9 | ||
| Rashaad Reynolds | San Fernando | 11 | 5- 2 | |||
| 2,844 | Bryce Hammond | Bakersfield High School | 31- 4 | |||
| James Cook | Clovis West | 10 | 3- 3 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 2,845 | Fernando Lucatero | San Benito | 7- 1 | |||
| Mike Lombardi | Atascadero High School | 3- 3 | ||||
| 2,846 | Aaron VanDriessche | Royal | 12 | 6- 2 | ||
| Jordan Rubio | Arroyo Grande High School | 10 | 22- 8 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 2,847 | Casey Lawton | Brea-Olinda | SR | 33- 8 | ||
| Wade Vance | Hillsdale | 5- 2 | ||||
| 2,848 | Matt Woods | Lemoore High School | 5- 2 | |||
| Chris Heath | Sunnyside | 11TH | 20- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 2,849 | Maisson Davis | Hillsdale | 6- 2 | |||
| Jesse James | Clovis East | 11 | 5- 1 | |||
| 2,850 | Gurbaksh Sohal | Los Gatos High School | 12 | 23- 8 | ||
| Jon Hamm | Simi Valley High School | SR | 3- 19 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 2,851 | Michael Renteria | Washington Union | JR | 29- 7 | ||
| Nick Kalpin | Los Gatos High School | 12 | 8- 5 | |||
| 2,852 | Brian Schoene | Bakersfield High School | 29- 11 | |||
| Robert Burton | Murrieta Valley | 4- 2 | ||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 2,853 | Matt Johnson | Murrieta Valley | 6- 1 | |
| Diego Vargas | Royal | 12 | 4- 2 | |
| 2,854 | Oscar Navarette | Ontario | SR | 5- 2 |
| Enrique Romero | Corcoran High School | 12 | 3- 3 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|