| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Championship - 2nd round | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Rasmussen | Bakersfield High School | Fall | Ryan Bishop | Frontier | 3.31 |
| Jesus Escanuela | Sunnyside | M-Dec | Robert Gonzalez | San Fernando | 10.2 |
| Michael Ciccarelli | King City High School | Dec | Anthony Aguilar | Edison High School | 9.5 |
| Josh Ramirez | San Benito | Fall | Diego Arreola, (SR) | Washington Union | 3.45 |
| Jake Dupras | Clovis West | Dec | Victor Gonzalez, (12) | Los Gatos High School | 11.8 |
| Taylor Knight | Waterford | Fall | Isidro Durazo | Channel Islands High School | 2.30 |
| Eric Sanchez | Sanger | Fall | Jeff Wedel | Bakersfield Christian | 1.35 |
| Daniel Couts | Sante Fe High School | Fall | Adam Pilkington, (10) | Bellarmine High | 5.50 |
| Vincent Rubio | Lemoore High School | Fall | Brandon Estrada, (11) | Mayfair | .30 |
| Drew Erwin | Clovis East | M-Dec | Lawrence Thornton, (9) | Oxnard High School | 15.4 |
| Brandon Sotomayor | Royal | T-Fall | Juan Jeronimo, (SO) | Roosevelt | 20.3 |
| Eric Tilbury | Del Mar High School | M-Dec | Jake Crawford | Atascadero High School | 13.3 |
| Andrew Herndon | El Camino Real | T-Fall | Chris Brownell | Mariposa County High School | 16.0 |
| Roberet Rios | Liberty | Fall | John Moore, (JR) | Simi Valley High School | 1.53 |
| Mago Ramos | Hoover | Dec | Phillip Marmolejo | Buchanan | 6.2 |
| Trent DeBraga | Churchill High School | Fall | Cody Wells | Coalinga | 3.30 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| James Cook | Clovis West | Fall | Martin Cueto | Liberty | 1.45 |
| Michael Lopez | Golden West High School | Fall | Terry Peterson, (12) | Morro Bay | 5.10 |
| Eli Sanchez | Bellarmine High | M-Dec | Kenny Krezel, (SR) | South Pasadena High School | 10.1 |
| Sergio Cortez | Royal | Forf | OUT | Terra Nova | FORFEIT |
| Tyler Reibsamen | Churchill High School | Fall | Anthony Uribe, (10) | Ridgeview | 1.07 |
| Sean Datte | Tesoro High School | Fall | Jacob Youngerman, (SR) | Brea-Olinda | 3.08 |
| Lance Castaneda | Frontier | M-Dec | Jose Gonzalez | Mendota High School | 18.9 |
| Masson Blow | Lompoc | M-Dec | Enrique Lucatero | San Benito | 13.3 |
| Rashaad Reynolds | San Fernando | Dec | Steven Delacruz | Sanger | 8.1 |
| Bryce Boucher | Buchanan | T-Fall | Michael Alvarado, (12) | Sante Fe High School | 21.4 |
| Matt Wykoff | Mt. Whitney | Forf | OUT | Cabrillo High School | FORFEIT |
| Eric Matthews | Stockdale | Fall | Marc Garcia, (SR) | Roosevelt | .20 |
| Bryce Hammond | Bakersfield High School | Fall | Robert Salgado, (11) | Bullard | 1.05 |
| Erik Hasan | Simi Valley High School | Fall | Rhys Freitas | Mariposa County High School | 1.26 |
| Ulysses Gutierrez | Firebaugh | Fall | Jesse Salgado | Foothill Bakersfield High School | 1.25 |
| Geoff Doss | Los Gatos High School | Fall | Daniel Linares | Del Mar High School | 2.15 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | John Medeiros, (12) | Bellarmine High | 2.42 |
| Mark Navarez | Ridgeview | Dec | Tanner Barnes | Buchanan | 6.2 |
| Matt Couts | Sante Fe High School | Fall | Bobby Garcia, (10) | Corcoran High School | .17 |
| Fernando Lucatero | San Benito | Dec | Jose Perez, (11) | Clovis East | 10.4 |
| Sean Goodison | Los Gatos High School | Fall | Yesai Garcia, (SR) | Ontario | 1.59 |
| Nick Childers | Liberty | Fall | Cesar Soto | Reedley | 2.40 |
| Miguel Pasillas | Roosevelt | M-Dec | Jacob Schlosser | Cabrillo High School | 12.2 |
| Jordan Rubio | Arroyo Grande High School | Dec | Paul Montoya, (12) | Oxnard High School | 16.12 |
| Jose Ramirez | Bakersfield High School | T-Fall | JonnMichael Chavez | Mariposa County High School | 21.4 |
| Luis Marin | Mendota High School | Dec | Cody Gillette, (12) | Moorpark High School | 6.2 |
| David Gallardo | Golden West High School | M-Dec | Macon England, (SO) | South Pasadena High School | 12.2 |
| Randy Horowitz | Calabasas HS | M-Dec | Santino Delfino | Frontier | 15.3 |
| Mike Lombardi | Atascadero High School | Dec | Aaron VanDriessche, (12) | Royal | 5.3 |
| Fernando Gonzales | Stockdale | Dec | Anthony Harrison, (12) | Mt. Whitney | 6.5 |
| Alex Carpenter | Murrieta Valley | T-Fall | Derek Commings | San Luis Obispo High School | 17.0 |
| INJ - David Terrones | Washington Union | Fall | Adolfo Medina, (10) | San Fernando | 2.30 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Marcus McIlwain | Waterford | Dec | Alonzo Ruiz, (11) | Clovis West | 13.7 |
| Renato Gonzalez | Ontario | Fall | Juan Acosta, (SO) | Washington Union | .27 |
| Bradford McKnotton | Bakersfield Christian | Fall | Mark Ford | Mariposa County High School | 1.08 |
| Rob Reidler | King City High School | Fall | Trevor Reddell, (10) | Morro Bay | 1.25 |
| Chris Heath | Sunnyside | Dec | Logan Sandoval, (12) | Royal | 6.2 |
| Sukhraj Sohal | Los Gatos High School | Dec | Carlos Cervantes | Mendota High School | 10.4 |
| Kyle Hasan | Simi Valley High School | Fall | Johnny Birtcher | Murrieta Valley | 1.15 |
| Kevin Cummins | Mayfair | Dec | Manny Tovar | San Benito | 8.4 |
| Wade Vance | Hillsdale | Fall | Keagan Sims, (12) | Oxnard High School | 1.00 |
| Nathan Ryther | Stockdale | Dec | Tony Oreglia, (11) | Bellarmine High | 7-4 |
| Tanner Murrietta | Hanford | Fall | Kevin Smith, (12) | Clovis East | 3.35 |
| Ryan McCormick | Churchill High School | Fall | INJ - Bobby Becerra | Channel Islands High School | 3.24 |
| Matt Woods | Lemoore High School | Fall | INJ - Daniel Berlanga | Foothill Bakersfield High School | 1.40 |
| Kia Ahankoob | Calabasas HS | M-Dec | Jacob Schilperoort, (12) | El Camino Real | 19.8 |
| Trevor Brazelton | Coalinga | Dec | Sean Ishikawa, (SO) | South Pasadena High School | 10.3 |
| Brandon Spain | Atascadero High School | Fall | Richard Madrid, (SR) | Roosevelt | 1.44 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Phillip Brandt | Bullard | T-Fall | Ronnie Cain, (12) | Morro Bay | 5.42 |
| Noe Delgado | Sanger | Fall | Jose Lopez | Santa Maria High School | 3.15 |
| Matt Rulon | Royal | Fall | Nic Thomas | Foothill Bakersfield High School | 4.58 |
| Maisson Davis | Hillsdale | Fall | Sean Mullins | Buchanan | .42 |
| Marc Rodriguez | Sante Fe High School | Dec | Matt Castillo, (12) | San Fernando | 12.10 |
| Michael Loeselle | Murrieta Valley | Forf | OUT | Terra Nova | FORFEIT |
| Todd Westhauser | Bellarmine High | Fall | Joe Machado | Lompoc | .30 |
| Jon Hamm | Simi Valley High School | Fall | Joe Segura | Cabrillo High School | 1.15 |
| Jesse James | Clovis East | Dec | Gurbaksh Sohal, (12) | Los Gatos High School | 3.0 |
| Josh Powers | Ontario | Fall | Ernesto Villa | Coalinga | 1.13 |
| Josh Manuel | Oxnard High School | Fall | Curtis Doyle | Bakersfield Christian | 3.32 |
| Jeff Moran | Waterford | Fall | Caleb Barajas | Golden West High School | 1.15 |
| Arturo Acosta | Washington Union | Fall | Tyler Diaz, (12) | Churchill High School | 1.30 |
| Tanner Roberts | Hanford | Fall | Hernandez.Guermo, (SR) | Brea-Olinda | .18 |
| Deandre Maxwell | Edison High School | Dec | Aaron Nava | King City High School | 5.0 |
| Jack Robinett | Atascadero High School | Dec | Matt Schnieder, (12) | Clovis West | 8.6 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Boger | Coalinga | Fall | Matt Madrid, (12) | Corcoran High School | .40 |
| Sal Agredano | Firebaugh | T-Fall | Jesus Medrano | Cabrillo High School | 19.4 |
| Josh Mei | Atascadero High School | Dec | Jorge Astorga, (12) | Royal | 9.4 |
| Rykeem Yates | Edison High School | Fall | Mike Stoliker, (12) | Oxnard High School | 1.46 |
| Sultan Muhammad | San Fernando | Dec | Omar Flores | Waterford | 9.7 |
| Robert Burton | Murrieta Valley | Def | Dakota Barlow, (11) | Clovis East | INJ |
| James Funk | Bakersfield Christian | Fall | Juan Hernandez, (11TH) | Sunnyside | 3.48 |
| Michael Renteria | Washington Union | Fall | Drayton Tanner, (10) | Mt. Whitney | .58 |
| Nick Kalpin | Los Gatos High School | Fall | Darius Thompson | Lemoore High School | 1.25 |
| Nick Whitesell | Frontier | Dec | Lucus Gingold | Buchanan | 9.2 |
| Travis Horn | Monrovia High School | Fall | Leo Garcia | Sanger | .40 |
| Brandon Scott | Mayfair | Fall | Jim Molnar, (12) | Bellarmine High | 5.55 |
| Brian Schoene | Bakersfield High School | Fall | Michael Childers | Liberty | 1.00 |
| Trevor Robinson | Golden West High School | Dec | Edgar Tolentino | San Leandro | 2.1 |
| David Almaraz | Mendota High School | Fall | Tyler Peters | Moorpark High School | .50 |
| David Travis | Foothill Bakersfield High School | Fall | Sergio Tamayo | Greenfield | 1.55 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Fall | Juan Ledesma | Mendota High School | 1.45 |
| INJ - Johnny Becerra | Monrovia High School | Fall | Jason Etcheverria | Bakersfield High School | 1.57 |
| Brett Hiatt | Atascadero High School | Dec | Andrew Moscus, (10) | Mayfair | 9.1 |
| Angel Posadas | Foothill Bakersfield High School | Fall | Victor Medrano | Channel Islands High School | .40 |
| Enrique Romero | Corcoran High School | Fall | Roberto Gallardo | Golden West High School | .48 |
| Josh Davis | Frontier | M-Dec | Nick Brantley | Edison High School | 13.4 |
| Mariano Montellano | Firebaugh | Fall | Riley McSweeney, (12) | Bellarmine High | 1.50 |
| Matt Johnson | Murrieta Valley | Fall | Francisco Acosta | Coalinga | 1.48 |
| Diego Vargas | Royal | Fall | Christopher Sizemore | Liberty | 1.20 |
| Chris Dishyan | Bullard | Fall | Andy Morales | Reedley | 3.45 |
| Tony Andrade | Oxnard High School | Fall | Jose Martinez | King City High School | 3.52 |
| Byron Mancia | Sunnyside | Fall | Andrew Hinojosa, (12) | Ridgeview | 2.42 |
| Lorenzo Chapman | San Fernando | Fall | Spencer Havens, (11) | Los Gatos High School | 1.00 |
| Jose Zamora | Sanger | Forf | Out | Terra Nova | FORFEIT |
| Thomas Morris | Waterford | Fall | Kevin Mueller | San Benito | .55 |
| Oscar Navarette | Ontario | Dec | Holt Bogdanowicz, (12) | Churchill High School | 8.2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|