| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Championship - 3rd round | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Rasmussen | Bakersfield High School | Dec | Jesus Escanuela, (12TH) | Sunnyside | 7.0 |
| Josh Ramirez | San Benito | Fall | Michael Ciccarelli | King City High School | 3.35 |
| Jake Dupras | Clovis West | Fall | Taylor Knight | Waterford | 1.45 |
| Daniel Couts | Sante Fe High School | T-Fall | Eric Sanchez | Sanger | 18.3 |
| Vincent Rubio | Lemoore High School | Dec | Drew Erwin, (11) | Clovis East | 9-4 |
| Eric Tilbury | Del Mar High School | M-Dec | Brandon Sotomayor, (9) | Royal | 12.3 |
| Roberet Rios | Liberty | M-Dec | Andrew Herndon, (12) | El Camino Real | 11.3 |
| Trent DeBraga | Churchill High School | Fall | Mago Ramos, (10) | Hoover | 2.45 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| James Cook | Clovis West | Fall | Michael Lopez | Golden West High School | .50 |
| Sergio Cortez | Royal | Dec | Eli Sanchez, (12) | Bellarmine High | 7.5 |
| Tyler Reibsamen | Churchill High School | Fall | Sean Datte, (10) | Tesoro High School | 4.48 |
| Masson Blow | Lompoc | Fall | Lance Castaneda | Frontier | 1.38 |
| Rashaad Reynolds | San Fernando | Dec | Bryce Boucher | Buchanan | 13.7 |
| Eric Matthews | Stockdale | Dec | Matt Wykoff, (10) | Mt. Whitney | 6.3 |
| Bryce Hammond | Bakersfield High School | T-Fall | Erik Hasan, (SO) | Simi Valley High School | 17.2 |
| Geoff Doss | Los Gatos High School | Fall | Ulysses Gutierrez | Firebaugh | 5.24 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | Mark Navarez, (11) | Ridgeview | 2.22 |
| Fernando Lucatero | San Benito | Dec | Matt Couts, (11) | Sante Fe High School | 9.7 |
| Sean Goodison | Los Gatos High School | Dec | Nick Childers | Liberty | 4.1 |
| Jordan Rubio | Arroyo Grande High School | Dec | Miguel Pasillas, (SR) | Roosevelt | 4.3 |
| Jose Ramirez | Bakersfield High School | Fall | Luis Marin | Mendota High School | 1.41 |
| Randy Horowitz | Calabasas HS | M-Dec | David Gallardo | Golden West High School | 13.3 |
| Mike Lombardi | Atascadero High School | Fall | Fernando Gonzales | Stockdale | 1.23 |
| Alex Carpenter | Murrieta Valley | Dec | INJ - David Terrones, (SR) | Washington Union | 7.3 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Marcus McIlwain | Waterford | Dec | Renato Gonzalez, (SR) | Ontario | 17.2 |
| Rob Reidler | King City High School | Fall | Bradford McKnotton | Bakersfield Christian | 1.0 |
| Chris Heath | Sunnyside | M-Dec | Sukhraj Sohal, (10) | Los Gatos High School | 14.1 |
| Kevin Cummins | Mayfair | M-Dec | Kyle Hasan, (10) | Simi Valley High School | 15.4 |
| Wade Vance | Hillsdale | Fall | Nathan Ryther | Stockdale | 2.45 |
| Ryan McCormick | Churchill High School | Fall | Tanner Murrietta, (11) | Hanford | 1.32 |
| Matt Woods | Lemoore High School | M-Dec | Kia Ahankoob, (12) | Calabasas HS | 15.4 |
| Brandon Spain | Atascadero High School | Fall | Trevor Brazelton | Coalinga | .18 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Phillip Brandt | Bullard | Fall | Noe Delgado | Sanger | 1.33 |
| Maisson Davis | Hillsdale | Dec | Matt Rulon, (11) | Royal | 4.1 |
| Michael Loeselle | Murrieta Valley | Dec | Marc Rodriguez, (11) | Sante Fe High School | 14.7 |
| Jon Hamm | Simi Valley High School | Fall | Todd Westhauser, (12) | Bellarmine High | 2.40 |
| Jesse James | Clovis East | Dec | Josh Powers, (SR) | Ontario | 6.2 |
| Jeff Moran | Waterford | T-Fall | Josh Manuel, (12) | Oxnard High School | 15.0 |
| Arturo Acosta | Washington Union | Fall | Tanner Roberts, (10) | Hanford | 1.49 |
| Jack Robinett | Atascadero High School | Fall | Deandre Maxwell | Edison High School | 1.10 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Josh Boger | Coalinga | Def | Sal Agredano | Firebaugh | INJ |
| Rykeem Yates | Edison High School | Fall | Josh Mei | Atascadero High School | 3.12 |
| Robert Burton | Murrieta Valley | Fall | Sultan Muhammad, (10) | San Fernando | .25 |
| Michael Renteria | Washington Union | Dec | James Funk | Bakersfield Christian | 6.1 |
| Nick Kalpin | Los Gatos High School | T-Fall | Nick Whitesell | Frontier | 15.0 |
| Brandon Scott | Mayfair | Fall | Travis Horn | Monrovia High School | 3.53 |
| Brian Schoene | Bakersfield High School | Fall | Trevor Robinson | Golden West High School | 2.13 |
| David Travis | Foothill Bakersfield High School | Fall | David Almaraz | Mendota High School | .20 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Fall | INJ - Johnny Becerra | Monrovia High School | .30 |
| Brett Hiatt | Atascadero High School | Dec | Angel Posadas | Foothill Bakersfield High School | 3.2 |
| Enrique Romero | Corcoran High School | Fall | Josh Davis | Frontier | .53 |
| Matt Johnson | Murrieta Valley | Fall | Mariano Montellano | Firebaugh | .56 |
| Diego Vargas | Royal | Fall | Chris Dishyan, (11) | Bullard | 1.42 |
| Byron Mancia | Sunnyside | Fall | Tony Andrade, (12) | Oxnard High School | 1.05 |
| Lorenzo Chapman | San Fernando | Fall | Jose Zamora | Sanger | .45 |
| Oscar Navarette | Ontario | Fall | Thomas Morris | Waterford | 4.40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|