| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Consolation - 5th round | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Victor Gonzalez | Los Gatos High School | Fall | Brandon Sotomayor, (9) | Royal | 3.50 |
| Andrew Herndon | El Camino Real | Dec | Anthony Aguilar | Edison High School | 5.4 |
| Michael Ciccarelli | King City High School | Dec | Jesus Escanuela, (12TH) | Sunnyside | 5.4 |
| Lawrence Thornton | Oxnard High School | Def | INJ - Elmer Vargas, (SR) | Ontario | INJ |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Enrique Lucatero | San Benito | Dec | Bryce Boucher | Buchanan | 2.0 |
| Martin Cueto | Liberty | M-Dec | Kevin Schindler | Murrieta Valley | 12.1 |
| Eli Sanchez | Bellarmine High | Fall | Michael Lopez | Golden West High School | 2.24 |
| Marcos Vidales | Edison High School | Fall | Sean Datte, (10) | Tesoro High School | 4.40 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Paul Montoya | Oxnard High School | Fall | Yesai Garcia, (SR) | Ontario | |
| Tanner Barnes | Buchanan | Dec | Jose Perez, (11) | Clovis East | 6.4 |
| Aaron VanDriessche | Royal | Fall | Adolfo Medina, (10) | San Fernando | 2.20 |
| JonnMichael Chavez | Mariposa County High School | Dec | Miguel Pasillas, (SR) | Roosevelt | 11.5 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Casey Lawton | Brea-Olinda | Dec | Logan Sandoval, (12) | Royal | 9.5 |
| Alonzo Ruiz | Clovis West | Fall | Trevor Brazelton | Coalinga | 3 SOM |
| Spencer Copeland | Cabrillo High School | Def | INJ - Daniel Berlanga | Foothill Bakersfield High School | INJ |
| Keagan Sims | Oxnard High School | M-Dec | Kyle Hasan, (10) | Simi Valley High School | 16.3 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Josh Manuel | Oxnard High School | Fall | Matt Castillo, (12) | San Fernando | 3.25 |
| Nic Thomas | Foothill Bakersfield High School | Fall | Ronnie Cain, (12) | Morro Bay | 4.55 |
| Matt Rulon | Royal | Fall | Noe Delgado | Sanger | 2 SOM |
| Gurbaksh Sohal | Los Gatos High School | Fall | Todd Westhauser, (12) | Bellarmine High | .34 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Nick Whitesell | Frontier | Fall | Travis Horn | Monrovia High School | 1.45 |
| Mike Stoliker | Oxnard High School | Fall | Matt Madrid, (12) | Corcoran High School | 5 SOM |
| Josh Mei | Atascadero High School | Dec | Stuart Velasco, (09) | Clovis West | 4.1 |
| James Funk | Bakersfield Christian | Fall | Sultan Muhammad, (10) | San Fernando | 2.05 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Roberto Gallardo | Golden West High School | Dec | Tony Andrade, (12) | Oxnard High School | 4.1 |
| Jose Zamora | Sanger | Fall | Andrew Moscus, (10) | Mayfair | 4.32 |
| Holt Bogdanowicz | Churchill High School | Fall | Spencer Havens, (11) | Los Gatos High School | 3.35 |
| Mariano Montellano | Firebaugh | Dec | Josh Davis | Frontier | 3.1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|