| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Consolation - 6th round | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Travis Rasmussen | Bakersfield High School | Dec | Victor Gonzalez, (12) | Los Gatos High School | 5.0 |
| Daniel Couts | Sante Fe High School | Dec | Andrew Herndon, (12) | El Camino Real | 7.0 |
| Eric Tilbury | Del Mar High School | Dec | Michael Ciccarelli | King City High School | 3.1 |
| Roberet Rios | Liberty | Fall | Lawrence Thornton, (9) | Oxnard High School | 5 SOM |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Sergio Cortez | Royal | Dec | Enrique Lucatero | San Benito | 6.1 |
| Tyler Reibsamen | Churchill High School | Fall | Martin Cueto | Liberty | 3.59 |
| Eli Sanchez | Bellarmine High | Dec | Eric Matthews | Stockdale | 8.3 |
| Bryce Hammond | Bakersfield High School | Dec | Marcos Vidales | Edison High School | 2.0 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Fernando Lucatero | San Benito | M-Dec | Paul Montoya, (12) | Oxnard High School | 20.6 |
| Sean Goodison | Los Gatos High School | Fall | Tanner Barnes | Buchanan | 3.40 |
| Aaron VanDriessche | Royal | Fall | Randy Horowitz, (11) | Calabasas HS | .50 |
| JonnMichael Chavez | Mariposa County High School | Fall | Alex Carpenter | Murrieta Valley | 1.15 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| Casey Lawton | Brea-Olinda | Dec | Rob Reidler | King City High School | 8.2 |
| Kevin Cummins | Mayfair | Fall | Alonzo Ruiz, (11) | Clovis West | 2.35 |
| Ryan McCormick | Churchill High School | Dec | Spencer Copeland | Cabrillo High School | 9.4 |
| Matt Woods | Lemoore High School | Fall | Keagan Sims, (12) | Oxnard High School | SECS |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Maisson Davis | Hillsdale | Dec | Josh Manuel, (12) | Oxnard High School | 11.5 |
| Nic Thomas | Foothill Bakersfield High School | Dec | Michael Loeselle | Murrieta Valley | 8.4 |
| Matt Rulon | Royal | Dec | Jeff Moran | Waterford | 4.3 |
| Gurbaksh Sohal | Los Gatos High School | Dec | Arturo Acosta, (JR) | Washington Union | 5.0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Rykeem Yates | Edison High School | Fall | Nick Whitesell | Frontier | 1.45 |
| Michael Renteria | Washington Union | M-Dec | Mike Stoliker, (12) | Oxnard High School | 11.1 |
| Brandon Scott | Mayfair | Dec | Josh Mei | Atascadero High School | 4.2 |
| Brian Schoene | Bakersfield High School | Dec | James Funk | Bakersfield Christian | 7.1 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Brett Hiatt | Atascadero High School | Fall | Roberto Gallardo | Golden West High School | 5 SOM |
| Matt Johnson | Murrieta Valley | Fall | Jose Zamora | Sanger | 2.40 |
| Holt Bogdanowicz | Churchill High School | Fall | Byron Mancia, (10TH) | Sunnyside | 4.40 |
| Oscar Navarette | Ontario | Fall | Mariano Montellano | Firebaugh | 2.43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|