| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Frontier - 30.50 Points Ded: 1.00 | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Ryan Bishop Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Travis Rasmussen | Bakersfield High School | Fall 3.31 |
| Won | Josh Howard | Golden West High School | Fall 1.14 |
| Won | Robert Gonzalez | San Fernando | Fall 1.00 |
| Lost | Andrew Herndon | El Camino Real | Fall .38 |
| 152 Lance Castaneda Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Eric Ochoa | King City High School | Dec 8-3 |
| Won | Jose Gonzalez | Mendota High School | M-Dec 18.9 |
| Lost | Masson Blow | Lompoc | Fall 1.38 |
| Lost | Marcos Vidales | Edison High School | Dec 8-2 |
| 160 Santino Delfino Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Randy Horowitz | Calabasas HS | M-Dec 15.3 |
| Lost | Manuel Cortez | Sanger | Dec 7.4 |
| 171 Shane Ellis Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rob Reidler | King City High School | Dec 10.8 |
| Lost | Logan Sandoval | Royal | Dec 8.7 |
| 189 Blake Walker Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Todd Westhauser | Bellarmine High | Fall 2.58 |
| Won | Jose Lopez | Santa Maria High School | Fall .41 |
| Lost | Ronnie Cain | Morro Bay | Fall .59 |
| 215 Nick Whitesell Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Lucus Gingold | Buchanan | Dec 9.2 |
| Lost | Nick Kalpin | Los Gatos High School | T-Fall 15.0 |
| Won | Omar Flores | Waterford | T-Fall 8.25 |
| Won | Travis Horn | Monrovia High School | Fall 1.45 |
| Lost | Rykeem Yates | Edison High School | Fall 1.45 |
| 285 Josh Davis Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Nick Brantley | Edison High School | M-Dec 13.4 |
| Lost | Enrique Romero | Corcoran High School | Fall .53 |
| Won | Christopher Sizemore | Liberty | Fall |
| Lost | Mariano Montellano | Firebaugh | Dec 3.1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|