| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Bakersfield High School - 103.00 Points | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Travis Rasmussen Record: 31- 3 4th Place |
| Result | Opponent | School | How |
| Won | Ryan Bishop | Frontier | Fall 3.31 |
| Won | Jesus Escanuela | Sunnyside | Dec 7.0 |
| Lost | Josh Ramirez | San Benito | Dec 5.3 |
| Won | Victor Gonzalez | Los Gatos High School | Dec 5.0 |
| Won | Daniel Couts | Sante Fe High School | Dec 3.0 |
| Won | Vincent Rubio | Lemoore High School | Dec 2.1 |
| Lost | Josh Ramirez | San Benito | Dec 3.1 |
| 152 Bryce Hammond Record: 31- 4 3rd Place |
| Result | Opponent | School | How |
| Won | Marcos Vidales | Edison High School | Fall 1.59 |
| Won | Robert Salgado | Bullard | Fall 1.05 |
| Won | Erik Hasan | Simi Valley High School | T-Fall 17.2 |
| Lost | Geoff Doss | Los Gatos High School | Dec 4.3 |
| Won | Marcos Vidales | Edison High School | Dec 2.0 |
| Won | Eli Sanchez | Bellarmine High | M-Dec 13.2 |
| Won | James Cook | Clovis West | Def INJ |
| Won | Rashaad Reynolds | San Fernando | Def INJ |
| 160 Jose Ramirez Record: 26- 9 2nd Place |
| Result | Opponent | School | How |
| Won | JonnMichael Chavez | Mariposa County High School | T-Fall 21.4 |
| Won | Luis Marin | Mendota High School | Fall 1.41 |
| Won | Randy Horowitz | Calabasas HS | Fall 3.40 |
| Won | Mike Lombardi | Atascadero High School | Fall 2.34 |
| Lost | Trevor DeBraga | Churchill High School | Fall 1.43 |
| 189 Dakota Velasquez Record: 14-10 |
| Result | Opponent | School | How |
| Lost | Josh Manuel | Oxnard High School | Fall 5.11 |
| Won | Hernandez.Guermo | Brea-Olinda | Fall 3.03 |
| Won | Tyler Diaz | Churchill High School | M-Dec 11.2 |
| Lost | Noe Delgado | Sanger | Dec 12.10 |
| 215 Brian Schoene Record: 29-11 4th Place |
| Result | Opponent | School | How |
| Won | Bud Patton | Esperanza High School | Dec 7.1 |
| Won | Michael Childers | Liberty | Fall 1.00 |
| Won | Trevor Robinson | Golden West High School | Fall 2.13 |
| Lost | David Travis | Foothill Bakersfield High School | Fall 1.45 |
| Won | James Funk | Bakersfield Christian | Dec 7.1 |
| Won | Brandon Scott | Mayfair | Fall 1.50 |
| Won | Robert Burton | Murrieta Valley | Dec 7.4 |
| Lost | Michael Renteria | Washington Union | Dec 2.1 |
| 285 Jason Etcheverri Record: 2- 4 |
| Result | Opponent | School | How |
| Lost | INJ - Johnny Becerra | Monrovia High School | Fall 1.57 |
| Lost | Juan Ledesma | Mendota High School | Fall 1.10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|