| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Bakersfield Christian - 23.50 Points | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Jeff Wedel Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Eric Sanchez | Sanger | Fall 1.35 |
| Lost | Carlos Arana | Esperanza High School | Dec 11-5 |
| 160 Jordan Escobar Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Derek Commings | San Luis Obispo High School | Fall 1.28 |
| Lost | Cody Gillette | Moorpark High School | Fall 3.24 |
| 171 Bradford McKnott Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Manuel Islas | Santa Maria High School | T-Fall 17.1 |
| Won | Mark Ford | Mariposa County High School | Fall 1.08 |
| Lost | Rob Reidler | King City High School | Fall 1.0 |
| Lost | Spencer Copeland | Cabrillo High School | Fall 2.35 |
| 189 Curtis Doyle Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Josh Manuel | Oxnard High School | Fall 3.32 |
| Won | Frankie Hurtado | Liberty | Fall 4.30 |
| Lost | Todd Westhauser | Bellarmine High | Fall 3.25 |
| 215 James Funk Record: 4- 2 |
| Result | Opponent | School | How |
| Won | Chris Hinojosa | Bullard | Fall 3.41 |
| Won | Juan Hernandez | Sunnyside | Fall 3.48 |
| Lost | Michael Renteria | Washington Union | Dec 6.1 |
| Won | Bud Patton | Esperanza High School | Dec 12-6 |
| Won | Sultan Muhammad | San Fernando | Fall 2.05 |
| Lost | Brian Schoene | Bakersfield High School | Dec 7.1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|