| Morro Bay | ||||
| CIT 2008 Upper | ||||
| El Camino Real - 14.50 Points | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Andrew Herndon Record: 34- 7 |
| Result | Opponent | School | How |
| Won | Luis Gonzalez | Monrovia High School | Dec 8.2 |
| Won | Chris Brownell | Mariposa County High School | T-Fall 16.0 |
| Lost | Roberet Rios | Liberty | M-Dec 11.3 |
| Won | Ryan Bishop | Frontier | Fall .38 |
| Won | Anthony Aguilar | Edison High School | Dec 5.4 |
| Lost | Daniel Couts | Sante Fe High School | Dec 7.0 |
| 171 Jacob Schilperoo Record: 13-10 |
| Result | Opponent | School | How |
| Won | Ari Badem | Monrovia High School | Dec 8.1 |
| Lost | Kia Ahankoob | Calabasas HS | M-Dec 19.8 |
| Won | John Aamoth | Moorpark High School | Fall .54 |
| Lost | INJ - Daniel Berlanga | Foothill Bakersfield High School | Fall 4.45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|