| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Clovis West - 62.00 Points | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 145 Jake Dupras Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Victor Gonzalez | Los Gatos High School | Dec 11.8 |
| Won | Taylor Knight | Waterford | Fall 1.45 |
| Won | Daniel Couts | Sante Fe High School | Dec 3.2 |
| Won | Josh Ramirez | San Benito | Dec 5.2 |
| Lost | Trent DeBraga | Churchill High School | Dec |
| 152 James Cook Record: 3- 3 6th Place |
| Result | Opponent | School | How |
| Won | Martin Cueto | Liberty | Fall 1.45 |
| Won | Michael Lopez | Golden West High School | Fall .50 |
| Won | Sergio Cortez | Royal | Dec 3.2 |
| Lost | Masson Blow | Lompoc | Def INJ |
| Lost | Bryce Hammond | Bakersfield High School | Def INJ |
| Lost | Tyler Reibsamen | Churchill High School | Def INJ |
| 171 Alonzo Ruiz Record: 5- 2 |
| Result | Opponent | School | How |
| Won | Casey Lawton | Brea-Olinda | Dec 10.3 |
| Lost | Marcus McIlwain | Waterford | Dec 13.7 |
| Won | Luke Tjepkema | Liberty | Fall 3.40 |
| Won | Juan Acosta | Washington Union | Fall .37 |
| Won | Kia Ahankoob | Calabasas HS | M-Dec 13-4 |
| Won | Trevor Brazelton | Coalinga | Fall 3 SOM |
| Lost | Kevin Cummins | Mayfair | Fall 2.35 |
| 189 Matt Schnieder Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jack Robinett | Atascadero High School | Dec 8.6 |
| Won | Alec Mott | Moorpark High School | Dec 6.0 |
| Lost | Matt Rulon | Royal | Dec 3.2 |
| 215 Stuart Velasco Record: 3- 2 |
| Result | Opponent | School | How |
| Lost | Leo Garcia | Sanger | Fall 2.40 |
| Won | Edgar Tolentino | San Leandro | Def INJ |
| Won | Michael Childers | Liberty | M-Dec 10.0 |
| Won | Sal Agredano | Firebaugh | Def INJ |
| Lost | Josh Mei | Atascadero High School | Dec 4.1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|