| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Results: 160 | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | Guillermo Manzo | Lemoore High School | |
| Mark Navarez | Ridgeview | Fall | Juan Rubacaldo | Foothill Bakersfield High School | 1.15 |
| Fernando Lucatero | San Benito | Fall | Cody Gilbert, (9) | Hanford | 1.57 |
| Nick Childers | Liberty | T-Fall | Marisio Guendulay | Coalinga | 20.5 |
| Jacob Schlosser | Cabrillo High School | Fall | Adolfo Robles | Lompoc | 3.59 |
| Paul Montoya | Oxnard High School | Fall | Frank Gonyea, (SR) | Brea-Olinda | 2.15 |
| JonnMichael Chavez | Mariposa County High School | Fall | William Dewitt | King City High School | 1.10 |
| Luis Marin | Mendota High School | Fall | Issa Ibrahim | Hillsdale | 3.35 |
| David Gallardo | Golden West High School | Fall | Adrian Macias | Monrovia High School | 4.21 |
| Fernando Gonzales | Stockdale | Dec | Manuel Cortez | Sanger | 10.2 |
| Derek Commings | San Luis Obispo High School | Fall | Jordan Escobar | Bakersfield Christian | 1.28 |
| Adolfo Medina | San Fernando | Forf | OUT | Terra Nova | FORFEIT |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | John Medeiros, (12) | Bellarmine High | 2.42 |
| Mark Navarez | Ridgeview | Dec | Tanner Barnes | Buchanan | 6.2 |
| Matt Couts | Sante Fe High School | Fall | Bobby Garcia, (10) | Corcoran High School | .17 |
| Fernando Lucatero | San Benito | Dec | Jose Perez, (11) | Clovis East | 10.4 |
| Sean Goodison | Los Gatos High School | Fall | Yesai Garcia, (SR) | Ontario | 1.59 |
| Nick Childers | Liberty | Fall | Cesar Soto | Reedley | 2.40 |
| Miguel Pasillas | Roosevelt | M-Dec | Jacob Schlosser | Cabrillo High School | 12.2 |
| Jordan Rubio | Arroyo Grande High School | Dec | Paul Montoya, (12) | Oxnard High School | 16.12 |
| Jose Ramirez | Bakersfield High School | T-Fall | JonnMichael Chavez | Mariposa County High School | 21.4 |
| Luis Marin | Mendota High School | Dec | Cody Gillette, (12) | Moorpark High School | 6.2 |
| David Gallardo | Golden West High School | M-Dec | Macon England, (SO) | South Pasadena High School | 12.2 |
| Randy Horowitz | Calabasas HS | M-Dec | Santino Delfino | Frontier | 15.3 |
| Mike Lombardi | Atascadero High School | Dec | Aaron VanDriessche, (12) | Royal | 5.3 |
| Fernando Gonzales | Stockdale | Dec | Anthony Harrison, (12) | Mt. Whitney | 6.5 |
| Alex Carpenter | Murrieta Valley | T-Fall | Derek Commings | San Luis Obispo High School | 17.0 |
| INJ - David Terrones | Washington Union | Fall | Adolfo Medina, (10) | San Fernando | 2.30 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Paul Montoya | Oxnard High School | Fall | Guillermo Manzo | Lemoore High School | 1.25 |
| Juan Rubacaldo | Foothill Bakersfield High School | Fall | Jacob Schlosser | Cabrillo High School | 1.53 |
| Yesai Garcia | Ontario | T-Fall | Cody Gilbert, (9) | Hanford | 16.0 |
| Marisio Guendulay | Coalinga | M-Dec | Bobby Garcia, (10) | Corcoran High School | 13.1 |
| Tanner Barnes | Buchanan | Fall | Adolfo Robles | Lompoc | 3.53 |
| John Medeiros | Bellarmine High | Fall | Frank Gonyea, (SR) | Brea-Olinda | .55 |
| Adolfo Medina | San Fernando | Fall | William Dewitt | King City High School | 2.51 |
| Derek Commings | San Luis Obispo High School | Fall | Issa Ibrahim | Hillsdale | 2.58 |
| Anthony Harrison | Mt. Whitney | M-Dec | Adrian Macias | Monrovia High School | 9.0 |
| Manuel Cortez | Sanger | T-Fall | Macon England, (SO) | South Pasadena High School | 16-2 |
| Cody Gillette | Moorpark High School | Fall | Jordan Escobar | Bakersfield Christian | 3.24 |
| JonnMichael Chavez | Mariposa County High School | Forf | OUT | Terra Nova |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | Mark Navarez, (11) | Ridgeview | 2.22 |
| Fernando Lucatero | San Benito | Dec | Matt Couts, (11) | Sante Fe High School | 9.7 |
| Sean Goodison | Los Gatos High School | Dec | Nick Childers | Liberty | 4.1 |
| Jordan Rubio | Arroyo Grande High School | Dec | Miguel Pasillas, (SR) | Roosevelt | 4.3 |
| Jose Ramirez | Bakersfield High School | Fall | Luis Marin | Mendota High School | 1.41 |
| Randy Horowitz | Calabasas HS | M-Dec | David Gallardo | Golden West High School | 13.3 |
| Mike Lombardi | Atascadero High School | Fall | Fernando Gonzales | Stockdale | 1.23 |
| Alex Carpenter | Murrieta Valley | Dec | INJ - David Terrones, (SR) | Washington Union | 7.3 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Paul Montoya | Oxnard High School | Fall | Juan Rubacaldo | Foothill Bakersfield High School | 2.42 |
| Yesai Garcia | Ontario | Fall | Cesar Soto | Reedley | 1.18 |
| Jose Perez | Clovis East | Fall | Marisio Guendulay | Coalinga | 2.45 |
| Tanner Barnes | Buchanan | Dec | John Medeiros, (12) | Bellarmine High | 3.1 |
| Adolfo Medina | San Fernando | Fall | Derek Commings | San Luis Obispo High School | 2.30 |
| Aaron VanDriessche | Royal | Fall | Anthony Harrison, (12) | Mt. Whitney | 2.32 |
| Manuel Cortez | Sanger | Dec | Santino Delfino | Frontier | 7.4 |
| JonnMichael Chavez | Mariposa County High School | Fall | Cody Gillette, (12) | Moorpark High School | 4.21 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Paul Montoya | Oxnard High School | Fall | David Gallardo | Golden West High School | 1.10 |
| Yesai Garcia | Ontario | Dec | Luis Marin | Mendota High School | 8.2 |
| Jose Perez | Clovis East | Def | INJ - David Terrones, (SR) | Washington Union | INJ |
| Tanner Barnes | Buchanan | M-Dec | Fernando Gonzales | Stockdale | 14.4 |
| Adolfo Medina | San Fernando | Dec | Matt Couts, (11) | Sante Fe High School | 4.3 |
| Aaron VanDriessche | Royal | Fall | Mark Navarez, (11) | Ridgeview | .56 |
| Miguel Pasillas | Roosevelt | Fall | Manuel Cortez | Sanger | 1.50 |
| JonnMichael Chavez | Mariposa County High School | Dec | Nick Childers | Liberty | 6.2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | Fall | Fernando Lucatero | San Benito | 1.41 |
| Jordan Rubio | Arroyo Grande High School | Dec | Sean Goodison, (12) | Los Gatos High School | 6.3 |
| Jose Ramirez | Bakersfield High School | Fall | Randy Horowitz, (11) | Calabasas HS | 3.40 |
| Mike Lombardi | Atascadero High School | Dec | Alex Carpenter | Murrieta Valley | 6.1 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Paul Montoya | Oxnard High School | Fall | Yesai Garcia, (SR) | Ontario | |
| Tanner Barnes | Buchanan | Dec | Jose Perez, (11) | Clovis East | 6.4 |
| Aaron VanDriessche | Royal | Fall | Adolfo Medina, (10) | San Fernando | 2.20 |
| JonnMichael Chavez | Mariposa County High School | Dec | Miguel Pasillas, (SR) | Roosevelt | 11.5 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Fernando Lucatero | San Benito | M-Dec | Paul Montoya, (12) | Oxnard High School | 20.6 |
| Sean Goodison | Los Gatos High School | Fall | Tanner Barnes | Buchanan | 3.40 |
| Aaron VanDriessche | Royal | Fall | Randy Horowitz, (11) | Calabasas HS | .50 |
| JonnMichael Chavez | Mariposa County High School | Fall | Alex Carpenter | Murrieta Valley | 1.15 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Fernando Lucatero | San Benito | Dec | Sean Goodison, (12) | Los Gatos High School | 4.2 |
| Aaron VanDriessche | Royal | Fall | JonnMichael Chavez | Mariposa County High School | 1.17 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Trevor DeBraga | Churchill High School | M-Dec | Jordan Rubio, (10) | Arroyo Grande High School | 17.8 |
| Jose Ramirez | Bakersfield High School | Fall | Mike Lombardi | Atascadero High School | 2.34 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Fernando Lucatero | San Benito | Def | Mike Lombardi | Atascadero High School | INJ |
| Jordan Rubio | Arroyo Grande High School | Dec | Aaron VanDriessche, (12) | Royal | 8.4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Sean Goodison | Los Gatos High School | M-Dec | JonnMichael Chavez | Mariposa County High School | 12.2 |
| Aaron VanDriessche | Royal | Def | Mike Lombardi | Atascadero High School | INJ |
| Fernando Lucatero | San Benito | Dec | Jordan Rubio, (10) | Arroyo Grande High School | 5.3 |
| Trevor DeBraga | Churchill High School | Fall | Jose Ramirez | Bakersfield High School | 1.43 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|