| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Results: 285 | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Fall | Freddy Yancey, (JR) | Washington Union | .45 |
| Brett Hiatt | Atascadero High School | Fall | Phionex Carman, (9) | Mt. Whitney | 1.22 |
| Roberto Gallardo | Golden West High School | Fall | Valentin Jones, (SO) | South Pasadena High School | .57 |
| Andy Morales | Reedley | Fall | Ramiro Lara | Cabrillo High School | 1.25 |
| Kevin Mueller | San Benito | Fall | Andrew Bosniak, (12) | Hoover | 3.15 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Fall | Juan Ledesma | Mendota High School | 1.45 |
| INJ - Johnny Becerra | Monrovia High School | Fall | Jason Etcheverria | Bakersfield High School | 1.57 |
| Brett Hiatt | Atascadero High School | Dec | Andrew Moscus, (10) | Mayfair | 9.1 |
| Angel Posadas | Foothill Bakersfield High School | Fall | Victor Medrano | Channel Islands High School | .40 |
| Enrique Romero | Corcoran High School | Fall | Roberto Gallardo | Golden West High School | .48 |
| Josh Davis | Frontier | M-Dec | Nick Brantley | Edison High School | 13.4 |
| Mariano Montellano | Firebaugh | Fall | Riley McSweeney, (12) | Bellarmine High | 1.50 |
| Matt Johnson | Murrieta Valley | Fall | Francisco Acosta | Coalinga | 1.48 |
| Diego Vargas | Royal | Fall | Christopher Sizemore | Liberty | 1.20 |
| Chris Dishyan | Bullard | Fall | Andy Morales | Reedley | 3.45 |
| Tony Andrade | Oxnard High School | Fall | Jose Martinez | King City High School | 3.52 |
| Byron Mancia | Sunnyside | Fall | Andrew Hinojosa, (12) | Ridgeview | 2.42 |
| Lorenzo Chapman | San Fernando | Fall | Spencer Havens, (11) | Los Gatos High School | 1.00 |
| Jose Zamora | Sanger | Forf | Out | Terra Nova | FORFEIT |
| Thomas Morris | Waterford | Fall | Kevin Mueller | San Benito | .55 |
| Oscar Navarette | Ontario | Dec | Holt Bogdanowicz, (12) | Churchill High School | 8.2 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Francisco Acosta | Coalinga | Dec | Freddy Yancey, (JR) | Washington Union | 1.0 |
| Nick Brantley | Edison High School | Fall | Phionex Carman, (9) | Mt. Whitney | 2.55 |
| Victor Medrano | Channel Islands High School | Fall | Valentin Jones, (SO) | South Pasadena High School | 1.21 |
| Kevin Mueller | San Benito | Fall | Ramiro Lara | Cabrillo High School | .12 |
| Andrew Bosniak | Hoover | Dec | Andy Morales | Reedley | 6.2 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Fall | INJ - Johnny Becerra | Monrovia High School | .30 |
| Brett Hiatt | Atascadero High School | Dec | Angel Posadas | Foothill Bakersfield High School | 3.2 |
| Enrique Romero | Corcoran High School | Fall | Josh Davis | Frontier | .53 |
| Matt Johnson | Murrieta Valley | Fall | Mariano Montellano | Firebaugh | .56 |
| Diego Vargas | Royal | Fall | Chris Dishyan, (11) | Bullard | 1.42 |
| Byron Mancia | Sunnyside | Fall | Tony Andrade, (12) | Oxnard High School | 1.05 |
| Lorenzo Chapman | San Fernando | Fall | Jose Zamora | Sanger | .45 |
| Oscar Navarette | Ontario | Fall | Thomas Morris | Waterford | 4.40 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Riley McSweeney | Bellarmine High | Dec | Francisco Acosta | Coalinga | 2.1 |
| Roberto Gallardo | Golden West High School | Dec | Nick Brantley | Edison High School | 6.2 |
| Andrew Moscus | Mayfair | Fall | Victor Medrano | Channel Islands High School | 2.0 |
| Juan Ledesma | Mendota High School | Fall | Jason Etcheverria | Bakersfield High School | 1.10 |
| Holt Bogdanowicz | Churchill High School | Fall | Kevin Mueller | San Benito | .55 |
| Spencer Havens | Los Gatos High School | Forf | Out | Terra Nova | FORFEIT |
| Andrew Hinojosa | Ridgeview | Fall | Jose Martinez | King City High School | 1.20 |
| Christopher Sizemore | Liberty | Fall | Andrew Bosniak, (12) | Hoover | 4.59 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tony Andrade | Oxnard High School | Dec | Riley McSweeney, (12) | Bellarmine High | 5.4 |
| Roberto Gallardo | Golden West High School | Dec | Chris Dishyan, (11) | Bullard | 3-0 |
| Andrew Moscus | Mayfair | Fall | Thomas Morris | Waterford | 8-7 |
| Jose Zamora | Sanger | Fall | Juan Ledesma | Mendota High School | 1.47 |
| Holt Bogdanowicz | Churchill High School | Fall | Angel Posadas | Foothill Bakersfield High School | 4.45 |
| Spencer Havens | Los Gatos High School | Def | INJ - Johnny Becerra | Monrovia High School | INJ |
| Mariano Montellano | Firebaugh | Fall | Andrew Hinojosa, (12) | Ridgeview | 2.20 |
| Josh Davis | Frontier | Fall | Christopher Sizemore | Liberty |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Dec | Brett Hiatt | Atascadero High School | 3.0 |
| Enrique Romero | Corcoran High School | Dec | Matt Johnson | Murrieta Valley | 4.3 |
| Diego Vargas | Royal | Dec | Byron Mancia, (10TH) | Sunnyside | 8.5 |
| Lorenzo Chapman | San Fernando | Fall | Oscar Navarette, (SR) | Ontario | 2.45 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Roberto Gallardo | Golden West High School | Dec | Tony Andrade, (12) | Oxnard High School | 4.1 |
| Jose Zamora | Sanger | Fall | Andrew Moscus, (10) | Mayfair | 4.32 |
| Holt Bogdanowicz | Churchill High School | Fall | Spencer Havens, (11) | Los Gatos High School | 3.35 |
| Mariano Montellano | Firebaugh | Dec | Josh Davis | Frontier | 3.1 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Brett Hiatt | Atascadero High School | Fall | Roberto Gallardo | Golden West High School | 5 SOM |
| Matt Johnson | Murrieta Valley | Fall | Jose Zamora | Sanger | 2.40 |
| Holt Bogdanowicz | Churchill High School | Fall | Byron Mancia, (10TH) | Sunnyside | 4.40 |
| Oscar Navarette | Ontario | Fall | Mariano Montellano | Firebaugh | 2.43 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Matt Johnson | Murrieta Valley | Fall | Brett Hiatt | Atascadero High School | 4.25 |
| Oscar Navarette | Ontario | Fall | Holt Bogdanowicz, (12) | Churchill High School | 4.10 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jerome Long | Morro Bay | Dec | Enrique Romero, (12) | Corcoran High School | 5.3 |
| Lorenzo Chapman | San Fernando | Dec | Diego Vargas, (12) | Royal | 6.2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Johnson | Murrieta Valley | Fall | Diego Vargas, (12) | Royal | 1.37 |
| Oscar Navarette | Ontario | Dec | Enrique Romero, (12) | Corcoran High School | 6.0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brett Hiatt | Atascadero High School | Fall | Holt Bogdanowicz, (12) | Churchill High School | 2.00 |
| Diego Vargas | Royal | Def | Enrique Romero, (12) | Corcoran High School | INJ |
| Matt Johnson | Murrieta Valley | Dec | Oscar Navarette, (SR) | Ontario | 4.3 |
| Jerome Long | Morro Bay | Fall | Lorenzo Chapman, (11) | San Fernando | 3.47 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|