| Morro Bay | ||||
| CIT 2008 Upper | ||||
| Teams | ||||
| 1-25-08 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Arroyo Grande High School 22.00 | Atascadero High School 100.00 | Bakersfield High School 103.00 |
| Bakersfield Christian 23.50 | Bellarmine High 42.00 | Buchanan 20.50 |
| Brea-Olinda 21.00 | Bullard 44.50 | Cabrillo High School 22.00 |
| Calabasas HS 13.00 | Clovis East 42.50 | Coalinga 45.00 |
| Churchill High School 123.00 | Channel Islands High School 3.00 | Corcoran High School 26.00 |
| Clovis West 62.00 | Del Mar High School 21.50 | El Camino Real 14.50 |
| Edison High School 46.00 | Esperanza High School 3.00 | Foothill Bakersfield High School 62.00 |
| Firebaugh 22.50 | Frontier 30.50 | Greenfield 7.00 |
| Golden West High School 28.00 | Hanford 12.00 | Hillsdale 42.50 |
| Hoover 7.00 | King City High School 18.00 | Liberty 46.00 |
| Lemoore High School 38.00 | Los Gatos High School 108.00 | Lompoc 28.00 |
| Mariposa County High School 14.00 | Morro Bay 55.00 | Mater Dei 0.00 |
| Mendota High School 26.00 | Moorpark High School 5.00 | Murrieta Valley 73.50 |
| Monrovia High School 13.00 | Mt. Whitney 6.00 | Mayfair 41.00 |
| Ontario 48.50 | Oxnard High School 69.00 | Reedley 4.00 |
| Ridgeview 24.00 | Roosevelt 12.00 | Royal 83.50 |
| San Benito 68.00 | San Fernando 67.00 | Sanger 32.50 |
| Simi Valley High School 35.00 | San Leandro 0.00 | San Luis Obispo High School 7.00 |
| Santa Maria High School 0.00 | San Mateo 0.00 | South Pasadena High School 5.00 |
| Sunnyside 48.00 | Stockdale 19.00 | Sante Fe High School 25.50 |
| Tesoro High School 11.00 | Terra Nova 0.00 | Waterford 50.50 |
| Washington Union 45.00 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|